LRS — Locally Redundant Storage
LRS replicates your data 3 times within a single data centre in your chosen region. All three copies are in the same physical building, on different racks.
| Property | Value |
|---|---|
| Number of copies | 3 |
| Locations | Same data centre, different racks |
| Protects against | Hardware failures, drive failures, rack failures |
| Does NOT protect against | Data centre fire/flood, regional disaster |
| Durability | 99.999999999% (11 nines) |
| Cost | Lowest |
ZRS — Zone Redundant Storage
ZRS replicates your data synchronously across 3 Availability Zones in the same region. Each copy is in a physically separate data centre with independent power, cooling, and networking.
| Property | Value |
|---|---|
| Number of copies | 3 |
| Locations | 3 Availability Zones in same region |
| Protects against | Hardware failures + entire data centre (zone) failure |
| Does NOT protect against | Regional disaster (all zones affected) |
| Durability | 99.9999999999% (12 nines) |
| Cost | ~25% more than LRS |
GRS — Geo Redundant Storage
GRS replicates data to a paired region hundreds of kilometres away. Within each region, it uses LRS (3 copies). Total copies: 6.
| Property | Value |
|---|---|
| Number of copies | 6 (3 primary + 3 secondary) |
| Locations | Primary region (LRS) + paired secondary region (LRS) |
| Protects against | Hardware failures + regional disasters |
| Secondary readable? | Only after failover (not by default) |
| Durability | 99.99999999999999% (16 nines) |
| Cost | ~2x LRS |
Azure Region Pairs
GRS always replicates to the designated paired region — you cannot choose the secondary region:
| Primary Region | Paired Secondary |
|---|---|
| Central India (Pune) | South India (Chennai) |
| East US | West US |
| UK South | UK West |
| West Europe | North Europe |
GZRS — Geo-Zone Redundant Storage
GZRS combines the best of ZRS and GRS — ZRS in the primary region, LRS in the paired secondary region. Maximum protection.
| Property | Value |
|---|---|
| Number of copies | 6 (3 across AZs primary + 3 LRS secondary) |
| Locations | 3 AZs in primary + LRS in paired secondary |
| Protects against | Zone failures + regional disasters |
| Durability | 99.99999999999999% (16 nines) |
| Cost | Highest |
RA-GRS and RA-GZRS
The RA (Read-Access) variants allow reading from the secondary region at any time — even when the primary is healthy. This is useful for globally distributed read workloads.
- Secondary endpoint:
https://[accountname]-secondary.blob.core.windows.net - Secondary data may be slightly stale (asynchronous replication lag)
- Cannot write to the secondary — read-only
Full Comparison Table
| Option | Copies | Zone Failure | Regional Disaster | Secondary Readable | Cost |
|---|---|---|---|---|---|
| LRS | 3 | ❌ No | ❌ No | — | $ |
| ZRS | 3 | ✅ Yes | ❌ No | — | $$ |
| GRS | 6 | ❌ No | ✅ Yes | After failover only | $$$ |
| GZRS | 6 | ✅ Yes | ✅ Yes | After failover only | $$$$ |
| RA-GRS | 6 | ❌ No | ✅ Yes | ✅ Always | $$$+ |
| RA-GZRS | 6 | ✅ Yes | ✅ Yes | ✅ Always | $$$$+ |
Changing Redundancy
You can change redundancy on an existing storage account without downtime. Some transitions are instant, others require a data migration:
| Transition | Method |
|---|---|
| LRS → ZRS | Live migration (request via support) or manual |
| LRS/ZRS → GRS/GZRS | Instant — portal or CLI |
| GRS → LRS | Instant — but loses geo-redundancy |
az storage account update \
--name mystorageaccount2026 \
--resource-group myResourceGroup \
--sku Standard_GRS
Geo-Failover
If the primary region becomes unavailable with GRS/GZRS, you can initiate a failover — the secondary region becomes the primary. After failover:
- Your storage account DNS points to the secondary (now primary) region
- The account becomes LRS in the new region (only 3 copies until geo-replication is re-established)
- Some recent data may be lost (async replication lag)
- Microsoft can also initiate failover on your behalf in a major outage
Choosing the Right Option
| Scenario | Recommended |
|---|---|
| Dev/test, easily reconstructable data | LRS |
| Production data in AZ-supported region | ZRS |
| Data requiring regional DR, no AZ requirement | GRS |
| Critical data needing both zone + regional DR | GZRS |
| Global read performance + regional DR | RA-GRS or RA-GZRS |
| Regulatory compliance requiring geo-redundancy | GRS or GZRS |